<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOST IN MASTICATION &#187; Tumblr</title>
	<atom:link href="http://www.sherrymain.com/category/tumblr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherrymain.com</link>
	<description>what you see is what you get...</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top World Cup Players on Facebook, Day by Day</title>
		<link>http://www.sherrymain.com/2010/07/07/top-world-cup-players-on-facebook-day-by-day/</link>
		<comments>http://www.sherrymain.com/2010/07/07/top-world-cup-players-on-facebook-day-by-day/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:46:13 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/780394732</guid>
		<description><![CDATA[<img src="http://27.media.tumblr.com/tumblr_l56j11EFhw1qzv7s4o1_500.png"/><br/><br/><p><h1>Top World Cup Players on Facebook, Day by Day</h1></p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/07/07/top-world-cup-players-on-facebook-day-by-day/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<img src="http://27.media.tumblr.com/tumblr_l56j11EFhw1qzv7s4o1_500.png"/><br/><br/><p><h1>Top World Cup Players on Facebook, Day by Day</h1></p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/07/07/top-world-cup-players-on-facebook-day-by-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Works</title>
		<link>http://www.sherrymain.com/2010/07/05/how-google-worksvia-ksablan/</link>
		<comments>http://www.sherrymain.com/2010/07/05/how-google-worksvia-ksablan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:11:15 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/775763128</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sherrymain.com/wp-content/uploads/2010/07/how-google-works.jpg"><img class="center" src="http://24.media.tumblr.com/tumblr_l54h6sbdcn1qzv7s4o1_500.jpg" alt="" width="403" height="700" /></a></p>
<p>How Google Works</p>

<p>/via <a title="Twitter" href="http://www.twitter.com/ksablan">@ksablan</a></p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/07/05/how-google-worksvia-ksablan/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sherrymain.com/wp-content/uploads/2010/07/how-google-works.jpg"><img class="center" src="http://24.media.tumblr.com/tumblr_l54h6sbdcn1qzv7s4o1_500.jpg" alt="" width="403" height="700" /></a></p>
<p>How Google Works</p>

<p>/via <a title="Twitter" href="http://www.twitter.com/ksablan">@ksablan</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/07/05/how-google-worksvia-ksablan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 vs Evo /via @techxsw
Hilarious, but be forewarned of&#8230;</title>
		<link>http://www.sherrymain.com/2010/06/28/iphone-4-vs-evo-via-techxswhilarious-but-be-forewarned-of/</link>
		<comments>http://www.sherrymain.com/2010/06/28/iphone-4-vs-evo-via-techxswhilarious-but-be-forewarned-of/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:38:16 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/748821736</guid>
		<description><![CDATA[<object width="400" height="326"><param name="movie" value="http://www.youtube.com/v/FL7yD-0pqZg&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FL7yD-0pqZg&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="326" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p>iPhone 4 vs Evo /via <a title="Twitter" href="http://twitter.com/techxsw" >@techxsw</a></p>
<p>Hilarious, but be forewarned of the foul language.</p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/06/28/iphone-4-vs-evo-via-techxswhilarious-but-be-forewarned-of/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<object width="400" height="326"><param name="movie" value="http://www.youtube.com/v/FL7yD-0pqZg&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FL7yD-0pqZg&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="326" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p>iPhone 4 vs Evo /via <a title="Twitter" href="http://twitter.com/techxsw" >@techxsw</a></p>
<p>Hilarious, but be forewarned of the foul language.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/06/28/iphone-4-vs-evo-via-techxswhilarious-but-be-forewarned-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact: Google planes fly higher than commercial planes (at least&#8230;</title>
		<link>http://www.sherrymain.com/2010/06/22/fact-google-planes-fly-higher-than-commercial-planes-at-least/</link>
		<comments>http://www.sherrymain.com/2010/06/22/fact-google-planes-fly-higher-than-commercial-planes-at-least/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:55:36 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/728094926</guid>
		<description><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l4gdspUqiq1qzv7s4o1_500.png"/><br/><br/><p>Fact: Google planes fly higher than commercial planes (at least in the OC). Proof:</p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/06/22/fact-google-planes-fly-higher-than-commercial-planes-at-least/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l4gdspUqiq1qzv7s4o1_500.png"/><br/><br/><p>Fact: Google planes fly higher than commercial planes (at least in the OC). Proof:</p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/06/22/fact-google-planes-fly-higher-than-commercial-planes-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans spend an average of 60 hours online per month</title>
		<link>http://www.sherrymain.com/2010/06/22/americans-spend-an-average-of-60-hours-online-per-month/</link>
		<comments>http://www.sherrymain.com/2010/06/22/americans-spend-an-average-of-60-hours-online-per-month/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:54:00 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/727929367</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sherrymain.com/wp-content/uploads/2010/06/timespentonline.gif"><img src="http://30.media.tumblr.com/tumblr_l4gazhImAT1qzv7s4o1_500.gif" alt="" width="391" height="700" /></a></p>
<p>Americans spend an average of 60 hours online per month. That’s 30 days a year. And other interesting online-interaction factoids.</p> 
<p>/via <a title="Barry Ritholtz" href="http://www.ritholtz.com/blog/2010/06/how-the-world-spends-it-time-online/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheBigPicture+(The+Big+Picture)&amp;utm_content=Google+Reader">The Big Picture</a></p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/06/22/americans-spend-an-average-of-60-hours-online-per-month/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sherrymain.com/wp-content/uploads/2010/06/timespentonline.gif"><img src="http://30.media.tumblr.com/tumblr_l4gazhImAT1qzv7s4o1_500.gif" alt="" width="391" height="700" /></a></p>
<p>Americans spend an average of 60 hours online per month. That’s 30 days a year. And other interesting online-interaction factoids.</p> 
<p>/via <a title="Barry Ritholtz" href="http://www.ritholtz.com/blog/2010/06/how-the-world-spends-it-time-online/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheBigPicture+(The+Big+Picture)&amp;utm_content=Google+Reader">The Big Picture</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/06/22/americans-spend-an-average-of-60-hours-online-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All good things come to an end. PC Nerd and Mac Dude tribute&#8230;</title>
		<link>http://www.sherrymain.com/2010/05/25/all-good-things-come-to-an-end-pc-nerd-and-mac-dude-tribute/</link>
		<comments>http://www.sherrymain.com/2010/05/25/all-good-things-come-to-an-end-pc-nerd-and-mac-dude-tribute/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:48:09 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/631799805</guid>
		<description><![CDATA[<object width="400" height="254"><param name="movie" value="http://www.youtube.com/v/l8OKFle2gGk&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/l8OKFle2gGk&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="254" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p>All good things come to an end. PC Nerd and Mac Dude tribute video.</p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/05/25/all-good-things-come-to-an-end-pc-nerd-and-mac-dude-tribute/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<object width="400" height="254"><param name="movie" value="http://www.youtube.com/v/l8OKFle2gGk&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/l8OKFle2gGk&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="254" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p>All good things come to an end. PC Nerd and Mac Dude tribute video.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/05/25/all-good-things-come-to-an-end-pc-nerd-and-mac-dude-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Design Driven Culture of Innovation</title>
		<link>http://www.sherrymain.com/2010/05/23/via-raymondpirouzcreating-a-design-driven-culture-of/</link>
		<comments>http://www.sherrymain.com/2010/05/23/via-raymondpirouzcreating-a-design-driven-culture-of/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:04:27 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/627492487</guid>
		<description><![CDATA[<object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/KyqHGdIMcas&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/KyqHGdIMcas&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p><span class="tumblr_blog">via <a title="Twitter" href="http://twitter.com/raymondpirouz" >@raymondpirouz</a></span></p>
<blockquote>
<h1><span title="Creating a Culture of Innovation">Creating a <em>Design Driven</em> Culture of Innovation</span></h1>
<blockquote>An interview with David Kester, Chief Executive, <a href="http://www.designcouncil.org.uk/" >Design Council</a>. To foster  a culture of innovation, managers must look outward to identify consumers’  problems and spark ideas for solving those problems. They must also ease  employees’ fear of change.</blockquote>
<p>Properly identifying the correct problem to solve is one of the most important (yet often overlooked) challenges of the design process.</p>
</blockquote><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/05/23/via-raymondpirouzcreating-a-design-driven-culture-of/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/KyqHGdIMcas&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/KyqHGdIMcas&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p><span class="tumblr_blog">via <a title="Twitter" href="http://twitter.com/raymondpirouz" >@raymondpirouz</a></span></p>
<blockquote>
<h1><span title="Creating a Culture of Innovation">Creating a <em>Design Driven</em> Culture of Innovation</span></h1>
<blockquote>An interview with David Kester, Chief Executive, <a href="http://www.designcouncil.org.uk/" >Design Council</a>. To foster  a culture of innovation, managers must look outward to identify consumers’  problems and spark ideas for solving those problems. They must also ease  employees’ fear of change.</blockquote>
<p>Properly identifying the correct problem to solve is one of the most important (yet often overlooked) challenges of the design process.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/05/23/via-raymondpirouzcreating-a-design-driven-culture-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA museum-lovers petition for a Snoopy vanity plate that will&#8230;</title>
		<link>http://www.sherrymain.com/2010/05/07/ca-museum-lovers-petition-for-a-snoopy-vanity-plate-that-will/</link>
		<comments>http://www.sherrymain.com/2010/05/07/ca-museum-lovers-petition-for-a-snoopy-vanity-plate-that-will/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:49:01 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/579862484</guid>
		<description><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l22q5q5msA1qzv7s4o1_500.png"/><br/><br/><p>CA museum-lovers petition for a Snoopy vanity plate that will help support the State’s museums. /via <a title="Twitter"  href="http://www.twitter.com/calacademy">@calacademy</a></p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/05/07/ca-museum-lovers-petition-for-a-snoopy-vanity-plate-that-will/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l22q5q5msA1qzv7s4o1_500.png"/><br/><br/><p>CA museum-lovers petition for a Snoopy vanity plate that will help support the State’s museums. /via <a title="Twitter"  href="http://www.twitter.com/calacademy">@calacademy</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/05/07/ca-museum-lovers-petition-for-a-snoopy-vanity-plate-that-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Museum Guide</title>
		<link>http://www.sherrymain.com/2010/05/05/the-free-museum-guide-free-art-and-culture-everyday-of-the-week/</link>
		<comments>http://www.sherrymain.com/2010/05/05/the-free-museum-guide-free-art-and-culture-everyday-of-the-week/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:04:58 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/575377755</guid>
		<description><![CDATA[<img src="http://28.media.tumblr.com/tumblr_l1zfgaZd8M1qzv7s4o1_500.png"/><br/><br/><p>The <a  href="http://discoverlosangeles.com/play/arts-music-and-entertainment/museums/los-angeles-free-museum-guide.html">Free Museum Guide</a>: Free art and culture everyday of the week in Los Angeles.</p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/05/05/the-free-museum-guide-free-art-and-culture-everyday-of-the-week/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<img src="http://28.media.tumblr.com/tumblr_l1zfgaZd8M1qzv7s4o1_500.png"/><br/><br/><p>The <a  href="http://discoverlosangeles.com/play/arts-music-and-entertainment/museums/los-angeles-free-museum-guide.html">Free Museum Guide</a>: Free art and culture everyday of the week in Los Angeles.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/05/05/the-free-museum-guide-free-art-and-culture-everyday-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet is one place where there is gender equality&#8230;.</title>
		<link>http://www.sherrymain.com/2010/04/21/the-internet-is-one-place-where-there-is-gender-equality/</link>
		<comments>http://www.sherrymain.com/2010/04/21/the-internet-is-one-place-where-there-is-gender-equality/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:27:17 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/540202394</guid>
		<description><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l19lxhaLqc1qzv7s4o1_500.png"/><br/><br/><p>The Internet is one place where there is gender equality. Click-thru for more State of the Internet figures.</p><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2010/04/21/the-internet-is-one-place-where-there-is-gender-equality/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l19lxhaLqc1qzv7s4o1_500.png"/><br/><br/><p>The Internet is one place where there is gender equality. Click-thru for more State of the Internet figures.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2010/04/21/the-internet-is-one-place-where-there-is-gender-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
