<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOST IN MASTICATION</title>
	<atom:link href="http://www.sherrymain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherrymain.com</link>
	<description>what you see is what you get...</description>
	<lastBuildDate>Fri, 24 Aug 2012 07:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Creative &amp; Digital Highlights &#8211; 12.08.24</title>
		<link>http://www.sherrymain.com/2012/08/23/creative-digital-highlights-12-08-24/</link>
		<comments>http://www.sherrymain.com/2012/08/23/creative-digital-highlights-12-08-24/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 07:43:18 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Today]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sherrymain.com/?p=2346</guid>
		<description><![CDATA[<p>&nbsp;</p>
<p><noscript>[&amp;lt;a href="http://storify.com/sherrymain/creative-and-digital-12-08-24" target="_blank"&amp;gt;View the story "Creative &amp;amp; Digital | 12.08.24" on Storify&amp;lt;/a&amp;gt;]&amp;lt;br /&amp;gt; &amp;lt;h1&amp;gt;Creative &amp;amp;amp; Digital | 12.08.24&amp;lt;/h1&amp;gt; &amp;lt;h2&amp;gt;Highlights in creative, digital and business news. Reads that I find interesting and informational about strategy, design, visualization, creative thinking, social media, visual media, and the collective web.&amp;lt;/h2&amp;gt; &amp;lt;p&amp;gt;Storified by Sherry Main &amp;amp;middot; Fri, Aug 24 2012 00:38:30&amp;lt;/p&amp;gt; &amp;lt;div&amp;gt;With 1.1 million followers, and tweets like &#8220;I&#8217;m safely on the surface of Mars. GALE CRATER I AM IN YOU!!!&#8221;, @MarsCuriosity is a great live case study of how Twitter has given a mere rover, a real voice. &amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Rovers Are From Mars: How Curiosity Is Killing It On Twitter : NPRTwitter wasn&#8217;t built to give voice to Curiosity, the rover currently exploring Mars, but it&#8217;s awfully well-suited for the purpose. One of&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Blogs are buzzing about Matchbox Twenty&#8217;s newest album, and their 360 music video.&amp;amp;nbsp; The video itself isn&#8217;t of stellar quality, but the interactivity and feeling that you&#8217;re at the &#8220;center of it all&#8221; is giving fans a unique and engaging experience.&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;MB20 &#8211; She&#8217;s So Mean &#8211; 360 music videoWatch Matchbox Twenty perform the new single &amp;amp;quot; She&#8217;s So Mean &amp;amp;quot; in a 360 degree video for their new album &amp;amp;quot; NORTH &amp;amp;quot; out in September on Em&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;While the MB20 360 capture is a video, there are also still options for 360 viewing.&amp;amp;nbsp; An example is the 360 POV that we shared with readers of UC Irvine&#8217;s New Swan Theatre article (http://bit.ly/OuNWO1).&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Shakespeare Theater &#8211; PhotosynthShakespeare Theater &#8211; Photosynth&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;As we continue to explore ways of digitizing and experientializing the content that we create on a daily basis, keeping in mind the four &#8220;I&#8217;s&#8221; as identified in a study by Latitude may be key to how stories are not only told, but packaged and designed:&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Immersion&amp;lt;/strong&amp;gt;: Delving deeper into the story through supplementary context and sensory experiences.&amp;lt;br&amp;gt; &amp;lt;p&amp;gt;&amp;lt;br&amp;gt;&amp;lt;strong&amp;gt;Interactivity&amp;lt;/strong&amp;gt;: Allowing consumers to become part of the narrative and possibly influence its outcome.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;strong&amp;gt;Integration&amp;lt;/strong&amp;gt;: Having a seamless connection among all platforms being used and going beyond just replicating content on different devices.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;strong&amp;gt;Impact&amp;lt;/strong&amp;gt;: Inspiring consumers to take action of some kind, e.g. purchase a product, sign up for a service, support a cause, etc.&amp;lt;br&amp;gt;&amp;lt;/p&amp;gt; &amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;The Future Of Storytelling: Immersion, Integration, Interactivity, ImpactAs technology becomes more advanced and more accessible across multiple platforms, it&#8217;s only natural for consumers to expect increasingly&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;News content, including those presented on Facebook and Twitter are chronologically sorted.&amp;amp;nbsp; But times are a changing, thanks to platforms like Pinterest and Medium.&amp;amp;nbsp; This means user behavior is changing.&amp;amp;nbsp; And while topic pages aren&#8217;t new, it&#8217;s appearing to be a better way to present information and stories to readers.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;You&#8217;ll see that this consideration is being made in the redesign of news.uci.edu when it launches in the fall.&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Why Topic Pages Are The Next Big ThingChronological and real-time consumption of content just doesn&#8217;t work anymore. It&#8217;s time for topic pages to add a layer of organization on&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;We always wonder why something gets more leg on Facebook than Twitter (and vice versa).&amp;amp;nbsp; This blog article takes a deep analytic look at this thought.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;There are a lot of great visualizations and examples in the post below, but in summary:&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;- Instant gratification infographics, cuteness, photos, comics, and pop culture get liked on Facebook.&amp;lt;br&amp;gt;- APIs, datasets, visualizations related to techie sites (Delicious, foursquare, Twitter, LinkedIn), and picture-less articles get tweeted instead.&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Tweets vs. Likes: What gets shared on Twitter vs. Facebook? &#8211; Edwin Chen&#8217;s BlogIt always strikes me as curious that some posts get a lot of love on Twitter, while others get many more shares on Facebook: What account&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;There&#8217;s SEO (search engine optimization), then there&#8217;s Content Optimization Strategy.&amp;amp;nbsp; The difference?&amp;amp;nbsp; As Inbound Writer describes it:&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&#8221;Content optimization is more than just populating the page with a bunch of keywords, it means using the words and phrases your customers use but still creating readable and engaging material for your audience.&#8221;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Check out the freemium tool from Inbound Writer.&amp;amp;nbsp; We haven&#8217;t had a chance to use it yet, but I&#8217;d love to hear feedback if you get to exploring it before we do.&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Inbound Writer: Create Content That MattersWith InboundWriter, you can find out what interests your target audience by discovering the very words and phrases they use when search&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;And finally, visualization of data, research, illustrative stories, etc. are eye candy to me.&amp;amp;nbsp; Information is Beautiful&#8217;s Awards shortlist for the past year is now out.&amp;amp;nbsp; Enjoy scrolling through these beautiful pieces of digital art.&amp;amp;nbsp; &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Categories include: Infographic infodesign, data visualization, interactive visualization, data jounalism, motion inforgraphic, and tool or website.&amp;amp;nbsp;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;OUR SHORTLIST! &#8211; Information Is Beautiful Awardsundefined&amp;lt;/div&amp;gt;</noscript></p>
<div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/communications/">Communications</a> by Sherry <a href="http://www.sherrymain.com/2012/08/23/creative-digital-highlights-12-08-24/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><noscript>[&amp;lt;a href="http://storify.com/sherrymain/creative-and-digital-12-08-24" target="_blank"&amp;gt;View the story "Creative &amp;amp; Digital | 12.08.24" on Storify&amp;lt;/a&amp;gt;]&amp;lt;br /&amp;gt; &amp;lt;h1&amp;gt;Creative &amp;amp;amp; Digital | 12.08.24&amp;lt;/h1&amp;gt; &amp;lt;h2&amp;gt;Highlights in creative, digital and business news. Reads that I find interesting and informational about strategy, design, visualization, creative thinking, social media, visual media, and the collective web.&amp;lt;/h2&amp;gt; &amp;lt;p&amp;gt;Storified by Sherry Main &amp;amp;middot; Fri, Aug 24 2012 00:38:30&amp;lt;/p&amp;gt; &amp;lt;div&amp;gt;With 1.1 million followers, and tweets like &#8220;I&#8217;m safely on the surface of Mars. GALE CRATER I AM IN YOU!!!&#8221;, @MarsCuriosity is a great live case study of how Twitter has given a mere rover, a real voice. &amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Rovers Are From Mars: How Curiosity Is Killing It On Twitter : NPRTwitter wasn&#8217;t built to give voice to Curiosity, the rover currently exploring Mars, but it&#8217;s awfully well-suited for the purpose. One of&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Blogs are buzzing about Matchbox Twenty&#8217;s newest album, and their 360 music video.&amp;amp;nbsp; The video itself isn&#8217;t of stellar quality, but the interactivity and feeling that you&#8217;re at the &#8220;center of it all&#8221; is giving fans a unique and engaging experience.&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;MB20 &#8211; She&#8217;s So Mean &#8211; 360 music videoWatch Matchbox Twenty perform the new single &amp;amp;quot; She&#8217;s So Mean &amp;amp;quot; in a 360 degree video for their new album &amp;amp;quot; NORTH &amp;amp;quot; out in September on Em&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;While the MB20 360 capture is a video, there are also still options for 360 viewing.&amp;amp;nbsp; An example is the 360 POV that we shared with readers of UC Irvine&#8217;s New Swan Theatre article (http://bit.ly/OuNWO1).&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Shakespeare Theater &#8211; PhotosynthShakespeare Theater &#8211; Photosynth&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;As we continue to explore ways of digitizing and experientializing the content that we create on a daily basis, keeping in mind the four &#8220;I&#8217;s&#8221; as identified in a study by Latitude may be key to how stories are not only told, but packaged and designed:&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Immersion&amp;lt;/strong&amp;gt;: Delving deeper into the story through supplementary context and sensory experiences.&amp;lt;br&amp;gt; &amp;lt;p&amp;gt;&amp;lt;br&amp;gt;&amp;lt;strong&amp;gt;Interactivity&amp;lt;/strong&amp;gt;: Allowing consumers to become part of the narrative and possibly influence its outcome.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;strong&amp;gt;Integration&amp;lt;/strong&amp;gt;: Having a seamless connection among all platforms being used and going beyond just replicating content on different devices.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;strong&amp;gt;Impact&amp;lt;/strong&amp;gt;: Inspiring consumers to take action of some kind, e.g. purchase a product, sign up for a service, support a cause, etc.&amp;lt;br&amp;gt;&amp;lt;/p&amp;gt; &amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;The Future Of Storytelling: Immersion, Integration, Interactivity, ImpactAs technology becomes more advanced and more accessible across multiple platforms, it&#8217;s only natural for consumers to expect increasingly&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;News content, including those presented on Facebook and Twitter are chronologically sorted.&amp;amp;nbsp; But times are a changing, thanks to platforms like Pinterest and Medium.&amp;amp;nbsp; This means user behavior is changing.&amp;amp;nbsp; And while topic pages aren&#8217;t new, it&#8217;s appearing to be a better way to present information and stories to readers.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;You&#8217;ll see that this consideration is being made in the redesign of news.uci.edu when it launches in the fall.&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Why Topic Pages Are The Next Big ThingChronological and real-time consumption of content just doesn&#8217;t work anymore. It&#8217;s time for topic pages to add a layer of organization on&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;We always wonder why something gets more leg on Facebook than Twitter (and vice versa).&amp;amp;nbsp; This blog article takes a deep analytic look at this thought.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;There are a lot of great visualizations and examples in the post below, but in summary:&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;- Instant gratification infographics, cuteness, photos, comics, and pop culture get liked on Facebook.&amp;lt;br&amp;gt;- APIs, datasets, visualizations related to techie sites (Delicious, foursquare, Twitter, LinkedIn), and picture-less articles get tweeted instead.&amp;lt;br&amp;gt;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Tweets vs. Likes: What gets shared on Twitter vs. Facebook? &#8211; Edwin Chen&#8217;s BlogIt always strikes me as curious that some posts get a lot of love on Twitter, while others get many more shares on Facebook: What account&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;There&#8217;s SEO (search engine optimization), then there&#8217;s Content Optimization Strategy.&amp;amp;nbsp; The difference?&amp;amp;nbsp; As Inbound Writer describes it:&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&#8221;Content optimization is more than just populating the page with a bunch of keywords, it means using the words and phrases your customers use but still creating readable and engaging material for your audience.&#8221;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Check out the freemium tool from Inbound Writer.&amp;amp;nbsp; We haven&#8217;t had a chance to use it yet, but I&#8217;d love to hear feedback if you get to exploring it before we do.&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;Inbound Writer: Create Content That MattersWith InboundWriter, you can find out what interests your target audience by discovering the very words and phrases they use when search&#8230;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;And finally, visualization of data, research, illustrative stories, etc. are eye candy to me.&amp;amp;nbsp; Information is Beautiful&#8217;s Awards shortlist for the past year is now out.&amp;amp;nbsp; Enjoy scrolling through these beautiful pieces of digital art.&amp;amp;nbsp; &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Categories include: Infographic infodesign, data visualization, interactive visualization, data jounalism, motion inforgraphic, and tool or website.&amp;amp;nbsp;&amp;lt;/div&amp;gt; &amp;lt;div&amp;gt;OUR SHORTLIST! &#8211; Information Is Beautiful Awardsundefined&amp;lt;/div&amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2012/08/23/creative-digital-highlights-12-08-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative &amp; Digital &#124; 12.08.17</title>
		<link>http://www.sherrymain.com/2012/08/17/creative-digital-12-08-17/</link>
		<comments>http://www.sherrymain.com/2012/08/17/creative-digital-12-08-17/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 06:39:45 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.sherrymain.com/?p=2342</guid>
		<description><![CDATA[<p><script type="text/javascript" src="http://storify.com/sherrymain/creative-and-digital-12-07-03-4.js"></script></p>
<p><noscript>[&lt;a href="http://storify.com/sherrymain/creative-and-digital-12-07-03-4" target="_blank"&gt;View the story "Creative &amp; Digital | 12.08.17" on Storify&lt;/a&gt;]&lt;br /&gt; &lt;h1&gt;Creative &amp;amp; Digital | 12.08.17&lt;/h1&gt; &lt;h2&gt;Highlights in creative, digital and business news. Reads that I find interesting and informational about strategy, design, visualization, creative thinking, social media, visual media, and the collective web.&lt;/h2&gt; &lt;p&gt;Storified by Sherry Main &amp;middot; Fri, Aug 17 2012 23:36:12&lt;/p&gt; &lt;div&gt;Developing a truly interactive print publication takes a lot of user experience and interaction forethought, not to mention investment in development costs on the digitizing of the interactivity.&amp;nbsp;&lt;br&gt;&lt;/div&gt; &lt;div&gt;IKEA&#8217;s 2013 catalogue is a great example of how print can truly become a moving&amp;nbsp;experience. (If the video cannot be viewed, see it on YouTube at http://youtu.be/QQ8HNXtl7jQ/)&lt;/div&gt; &lt;div&gt;A New Kind of Catalog: The 2013 IKEA Catalog App Previewikeausa&lt;/div&gt; &lt;div&gt;Ever run into an issue with online video publishing because you don&#8217;t have the proper releases or someone does not want to have their likeness appear anymore? &amp;nbsp;YouTube now offers a tool to blur faces.&lt;/div&gt; &lt;div&gt;YouTube Blog: Face blurring: when footage requires anonymityAs citizens continue to play a critical role in supplying news and human rights footage from around the world, YouTube is committed to cr&#8230;&lt;/div&gt; &lt;div&gt;HBR offers a good read on developing content for &#8220;mobile&#8221; versus content prepared for &#8220;mobility&#8221;. &amp;nbsp;&lt;br&gt;&lt;br&gt;Key takeaway: &#8220;Instead of creating a whole host of apps that few are likely to download, invest in making your &#8216;digital ecosystem&#8217;&amp;nbsp;more mobile-friendly.&#8221;&lt;br&gt;&lt;/div&gt; &lt;div&gt;The Future Isn&#8217;t About Mobile; It&#8217;s About MobilityWhile the globe grapples with uncertain economic realities, &amp;quot;mobile&amp;quot; appears to be gold. Facebook is expected to announce their uniquely &#8230;&lt;/div&gt; &lt;div&gt;Adobe released a new open source sans serif font this week that aims for &#8220;visual simplicity&#8221;. &amp;nbsp;Read more below, or download at:&amp;nbsp;http://sourceforge.net/projects/sourcesans.adobe/.&lt;/div&gt; &lt;div&gt;Source Sans Pro: Adobe&#8217;s first open source type family &amp;quot; TypblographyAdobe&#8217;s legacy in type technology Adobe has come a long way since its early days in which the specification for the PostScript Type 1 fon&#8230;&lt;/div&gt; &lt;div&gt;Publishing to the web isn&#8217;t about just creating web pages for the sake of creating a content page. &amp;nbsp;Bringing people to a singular webpage does no more than bring them to a final destination, and does nothing about keeping them engaged in other content that becomes lost in layers of pages.&amp;nbsp;&lt;/div&gt; &lt;div&gt;Here is a good post about redesigning web pages to streams of content, much like Pinterest&#8230; for consumption on desktops, tablets, and mobile platforms.&lt;/div&gt; &lt;div&gt;Stop Publishing Web PagesMost users on the web spend most of their time in apps. The most popular of those apps, like Facebook, Twitter, Gmail, Tumblr and others,&#8230;&lt;/div&gt; &lt;div&gt;And in closing, a long but thought provoking read on&amp;nbsp;creative delivery of news to your audience. &amp;nbsp;Personalize, curate&amp;nbsp;with three goals in mind – interest, effects, and agency:&lt;/div&gt; &lt;div&gt;&#8221;If we let go of the idea of single set of headlines for everyone based around current events, we get personalized news feeds which can address timescales longer than the breaking news cycle.&#8221;&lt;/div&gt; &lt;div&gt;Who should see what when? Three principles for personalized newsI really don&#8217;t know how a news editor should choose what stories to put in front of people, because I don&#8217;t think it&#8217;s possible to cram t&#8230;&lt;/div&gt;</noscript></p>
<div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/random/">Random</a> by Sherry <a href="http://www.sherrymain.com/2012/08/17/creative-digital-12-08-17/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://storify.com/sherrymain/creative-and-digital-12-07-03-4.js"></script></p>
<p><noscript>[&lt;a href="http://storify.com/sherrymain/creative-and-digital-12-07-03-4" target="_blank"&gt;View the story "Creative &amp; Digital | 12.08.17" on Storify&lt;/a&gt;]&lt;br /&gt; &lt;h1&gt;Creative &amp;amp; Digital | 12.08.17&lt;/h1&gt; &lt;h2&gt;Highlights in creative, digital and business news. Reads that I find interesting and informational about strategy, design, visualization, creative thinking, social media, visual media, and the collective web.&lt;/h2&gt; &lt;p&gt;Storified by Sherry Main &amp;middot; Fri, Aug 17 2012 23:36:12&lt;/p&gt; &lt;div&gt;Developing a truly interactive print publication takes a lot of user experience and interaction forethought, not to mention investment in development costs on the digitizing of the interactivity.&amp;nbsp;&lt;br&gt;&lt;/div&gt; &lt;div&gt;IKEA&#8217;s 2013 catalogue is a great example of how print can truly become a moving&amp;nbsp;experience. (If the video cannot be viewed, see it on YouTube at http://youtu.be/QQ8HNXtl7jQ/)&lt;/div&gt; &lt;div&gt;A New Kind of Catalog: The 2013 IKEA Catalog App Previewikeausa&lt;/div&gt; &lt;div&gt;Ever run into an issue with online video publishing because you don&#8217;t have the proper releases or someone does not want to have their likeness appear anymore? &amp;nbsp;YouTube now offers a tool to blur faces.&lt;/div&gt; &lt;div&gt;YouTube Blog: Face blurring: when footage requires anonymityAs citizens continue to play a critical role in supplying news and human rights footage from around the world, YouTube is committed to cr&#8230;&lt;/div&gt; &lt;div&gt;HBR offers a good read on developing content for &#8220;mobile&#8221; versus content prepared for &#8220;mobility&#8221;. &amp;nbsp;&lt;br&gt;&lt;br&gt;Key takeaway: &#8220;Instead of creating a whole host of apps that few are likely to download, invest in making your &#8216;digital ecosystem&#8217;&amp;nbsp;more mobile-friendly.&#8221;&lt;br&gt;&lt;/div&gt; &lt;div&gt;The Future Isn&#8217;t About Mobile; It&#8217;s About MobilityWhile the globe grapples with uncertain economic realities, &amp;quot;mobile&amp;quot; appears to be gold. Facebook is expected to announce their uniquely &#8230;&lt;/div&gt; &lt;div&gt;Adobe released a new open source sans serif font this week that aims for &#8220;visual simplicity&#8221;. &amp;nbsp;Read more below, or download at:&amp;nbsp;http://sourceforge.net/projects/sourcesans.adobe/.&lt;/div&gt; &lt;div&gt;Source Sans Pro: Adobe&#8217;s first open source type family &amp;quot; TypblographyAdobe&#8217;s legacy in type technology Adobe has come a long way since its early days in which the specification for the PostScript Type 1 fon&#8230;&lt;/div&gt; &lt;div&gt;Publishing to the web isn&#8217;t about just creating web pages for the sake of creating a content page. &amp;nbsp;Bringing people to a singular webpage does no more than bring them to a final destination, and does nothing about keeping them engaged in other content that becomes lost in layers of pages.&amp;nbsp;&lt;/div&gt; &lt;div&gt;Here is a good post about redesigning web pages to streams of content, much like Pinterest&#8230; for consumption on desktops, tablets, and mobile platforms.&lt;/div&gt; &lt;div&gt;Stop Publishing Web PagesMost users on the web spend most of their time in apps. The most popular of those apps, like Facebook, Twitter, Gmail, Tumblr and others,&#8230;&lt;/div&gt; &lt;div&gt;And in closing, a long but thought provoking read on&amp;nbsp;creative delivery of news to your audience. &amp;nbsp;Personalize, curate&amp;nbsp;with three goals in mind – interest, effects, and agency:&lt;/div&gt; &lt;div&gt;&#8221;If we let go of the idea of single set of headlines for everyone based around current events, we get personalized news feeds which can address timescales longer than the breaking news cycle.&#8221;&lt;/div&gt; &lt;div&gt;Who should see what when? Three principles for personalized newsI really don&#8217;t know how a news editor should choose what stories to put in front of people, because I don&#8217;t think it&#8217;s possible to cram t&#8230;&lt;/div&gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2012/08/17/creative-digital-12-08-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a While&#8230;</title>
		<link>http://www.sherrymain.com/2012/07/18/its-been-a-while/</link>
		<comments>http://www.sherrymain.com/2012/07/18/its-been-a-while/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:52:16 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.sherrymain.com/?p=2338</guid>
		<description><![CDATA[<p>&#8230;since my last true blog post.  Excuses galore: parenthood, career change, laziness.</p>
<p>But I think I&#8217;m back.  With a different focus this time – creative and digital strategies.  (Or is that foci?)</p>
<p>And because variety is the spice of life, I&#8217;ll keep including pinches of culinary adventures, social media, and photography.</p>
<div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/random/">Random</a> by Sherry <a href="http://www.sherrymain.com/2012/07/18/its-been-a-while/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<p>&#8230;since my last true blog post.  Excuses galore: parenthood, career change, laziness.</p>
<p>But I think I&#8217;m back.  With a different focus this time – creative and digital strategies.  (Or is that foci?)</p>
<p>And because variety is the spice of life, I&#8217;ll keep including pinches of culinary adventures, social media, and photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2012/07/18/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jmak:

Thanks, Steve.
Posting designs like this one makes me&#8230;</title>
		<link>http://www.sherrymain.com/2011/10/06/jmakthanks-steve-posting-designs-like-this-one-makes-me/</link>
		<comments>http://www.sherrymain.com/2011/10/06/jmakthanks-steve-posting-designs-like-this-one-makes-me/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:13:30 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/11114578802</guid>
		<description><![CDATA[<img src="http://24.media.tumblr.com/tumblr_lqhr46trpa1qz9917o1_500.png"/><br/><br/><p><a href="http://jmak.tumblr.com/post/9377189056" >jmak</a>:</p>
<blockquote>
<p><strong>Thanks, Steve.</strong></p>
<p>Posting designs like this one makes me paranoid, because I can’t shake the feeling that it’s not original. I enjoyed the process regardless, but please let me know if somebody else beat me to the idea!</p>
<p>Thoughts?</p>
</blockquote><div style="display:block"><small><em>posted in <a href="http://www.sherrymain.com/category/tumblr/">Tumblr</a> by Sherry <a href="http://www.sherrymain.com/2011/10/06/jmakthanks-steve-posting-designs-like-this-one-makes-me/#comments">Leave A Comment</a></em></small></div>]]></description>
			<content:encoded><![CDATA[<img src="http://24.media.tumblr.com/tumblr_lqhr46trpa1qz9917o1_500.png"/><br/><br/><p><a href="http://jmak.tumblr.com/post/9377189056" >jmak</a>:</p>
<blockquote>
<p><strong>Thanks, Steve.</strong></p>
<p>Posting designs like this one makes me paranoid, because I can’t shake the feeling that it’s not original. I enjoyed the process regardless, but please let me know if somebody else beat me to the idea!</p>
<p>Thoughts?</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.sherrymain.com/2011/10/06/jmakthanks-steve-posting-designs-like-this-one-makes-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 35-year old Apple Tree</title>
		<link>http://www.sherrymain.com/2011/07/18/this-is-what-a-35-year-old-apple-tree-looks-like-nevermind-the/</link>
		<comments>http://www.sherrymain.com/2011/07/18/this-is-what-a-35-year-old-apple-tree-looks-like-nevermind-the/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:27:23 +0000</pubDate>
		<dc:creator>sherry</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://sherrymain.tumblr.com/post/7795956833</guid>
